Lead author Improvement RR [CI] Outcome Treatment Control Dose (4d)
Gautret 66% 0.34 [0.17-0.68] viral+ 6/20 14/16 2.4g
Esper 64% 0.36 [0.15-0.87] hosp. 8/412 12/224 2.0
Huang (ES) 59% 0.41 [0.26-0.66] viral time 32/32 37/37 2.0g (c)
Chen (RCT) 72% 0.28 [0.10-0.82] viral time 18/18 12/12 1.6g
Hong 65% 0.35 [0.13-0.72] viral+ 42/42 48/48 n/a
Bernabeu-Wittel 59% 0.41 [0.36-0.95] death 189 (n) 83 (n) 2.0g
Ly 56% 0.44 [0.26-0.75] death 18/116 29/110 2.4g
Heras 96% 0.04 [0.02-0.09] death 8/70 16/30 n/a
Sulaiman 64% 0.36 [0.17-0.80] death 7/1,817 54/3,724 2.0g
Szente Fonseca 64% 0.36 [0.20-0.67] hosp. 25/175 89/542 2.0g
Su 85% 0.15 [0.04-0.57] progression 261 (n) 355 (n) 1.6g
Mokhtari 70% 0.30 [0.20-0.45] death 27/7,295 287/21,464 2.0g
Million 83% 0.17 [0.06-0.48] death 5/8,315 11/2,114 2.4g
Ip is sigt for hospitaln 47% 0.53 [0.29-0.94] hosp. 21/97 305/970
Hospitalization was the primary outcome.